Our Course
- Home
- Course
D. EI. Ed. Course in Kannada Medium
Rosa Mystica Teacher Training Institute,Kinnikambla, Mangalore offers D.EI.Ed. Course in Kannada Medium of two years’ duration inclusive of practice teaching of 15 days in first year and 15 days in second year.Internship of a period of 33 days for first year and 33 days for Second Year D.El.Ed. Students. This is under the regulations of Directorate of State Educational Research and Training (DSERT) and is recognized by National Council for Teacher Education (NCTE).
D.EL.Ed. Fee Structure : Click here
Student Approved List : Click here
The approved intake by NCTE is 50. Ref.: F.SRO/NCTE/d.ed-al/2004-2005/5069 dated:03/01/2006 : Click here
Syllabus – First Year
| Sl. No. | Courses | Internal Marks | External Marks | Total | Instructional Time (Hrs) | |||
|---|---|---|---|---|---|---|---|---|
| Theory | Practical | Total | ||||||
| 1.0 | Early Childhood Education: Foundation Programme | 20 | -- | 20 | 72 | |||
| 1.1 | Education: Introduction to Basic Concept | 40 | 60 | 100 | 85 | 50 | 135 | |
| 1.2 | Facilitating Learning (LPS) | |||||||
| 1.2.1 | Kannada | 40 | 60 | 100 | 45 | 75 | 120 | |
| 1.2.2 | Mathematics | 40 | 60 | 100 | 65 | 55 | 120 | |
| 1.2.3 | EVS | 40 | 60 | 100 | 60 | 60 | 120 | |
| 1.3 | Communication Skills in English | 25 | 25 | 50 | 50 | 70 | 120 | |
| 1.4 | Educational Assessment & Evaluation | 20 | 30 | 50 | 25 | 35 | 60 | |
| 1.5 | Teacher Development Studies: | |||||||
| 1.5.1 | Arts in Education | 20 | --- | 20 | 10 | 30 | 40 | |
| 1.5.2 | Reflective Practices | 20 | --- | 20 | 14 | 26 | 40 | |
| 1.5.3 | ICT Mediation - 1 | 20 | --- | 20 | 42 | |||
| 1.6 | Physical Education & Games | 20 | --- | 20 | 5 | 35 | 40 | |
| 1.7 | Practice in Teaching & Internship | |||||||
| 1.7.1 | Practice in teaching | 90 | 60 | 150 | - | 225 | 225 | |
| 1.7.2 | Internship | 50 | --- | 50 | --- | 216 | 216 | |
| Library Work - Engagement in these includes before and after Instructional hours. | ||||||||
| Cultural Activities - Engagement in these includes before and after Instructional hours | ||||||||
| Total | 445 | 355 | 800 | 1350 | ||||
Syllabus – Second Year
NAMES AND ADDRESSES OF THE MEMBERS OF THE GOVERNING BODY FOR THE YEAR 2021 - 2022| Sl. No. | Courses | Internal Marks | External Marks | Total | Instructional Time (Hrs) | |||
| Theory | Practical | Total | ||||||
| 2.1 | Education as Practice | 40 | 60 | 100 | 70 | 65 | 135 | |
| 2.2 | Facilitating Learning (HPS) | |||||||
| 2.2.1 | Kannada | 40 | 60 | 100 | 50 | 70 | 120 | |
| 2.2.2 | English | 40 | 60 | 100 | 73 | 47 | 120 | |
| 2.2.3 | Optional (Any one) | 40 | 60 | 100 | 65 | 55 | 120 | |
| 2.2.3a | Science | |||||||
| 2.2.3b | Mathematics | |||||||
| 2.2.3c | Social Science | |||||||
| 2.3 | Health and Physical Education | 50 | --- | 50 | 20 | 40 | 60 | |
| 2.4 | Teacher Development Studies | |||||||
| 2.4.1 | ICT Mediation - 2 | 25 | --- | 25 | 04 | 36 | 40 | |
| 2.4.2 | Education for Peace | 20 | --- | 20 | 15 | 20 | 35 | |
| 2.4.3 | Work and Education | 25 | --- | 25 | 10 | 30 | 40 | |
| 2.5 | Action Research | 50 | --- | 50 | --- | 30 | 30 | |
| 2.6 | Practice in Teaching & Internship | |||||||
| 2.6.1 | Practice in Teaching | 90 | 90 | 180 | --- | 225 | 225 | |
| 2.6.2 | Internship | 50 | --- | 50 | --- | 216 | 216 | |
| Games | --- | --- | --- | 50 | 50 | |||
| Library Work | --- | --- | --- | 54 | 24 | |||
| Cultural Activities | --- | --- | --- | 60 | 60 | |||
| NSS/Citizenship training Activities | --- | --- | --- | 45 | 45 | |||
| Total | 470 | 330 | 800 | 1350 | ||||
The Institute has all the facilities to accommodate the new arrivals – the candidates for Teacher Training of D.Ed. Kannada and English Sections – classrooms, hall, activity rooms, furniture, library, laboratories, play ground, instructional material, media laboratory etc. and the well qualified Faculty.
Pre-Internship Activities
This is meant to prepare the ground for making internship more meaningful and strengthen relation with the practicing schools.
Duration: 2 days
Provide an orientation to student teachers on the following, taking the help of School Teachers and or HMs:
- Preparing unit plans and lesson plans
- Identification of lessons and different resources available in school
- Construction of achievement and diagnostic test
- Maintaining peer group observation records
- Writing reflective journals
- Maintaining Physical Education records
- Preparing reports on school activities
Pre-internship conference with co-operating schools to be organized by institutions.
Pre-internship conference for institutions to be organized by DIETs.
These conferences are meant to inform and influence cooperating schools about how student teachers are prepared for teaching and also negotiate with them the expectations from the cooperating schools
Internship – this phase is meant to provide student teachers with a holistic experience of school and the role of the teacher.
Duration: 33 days
It consists of the following major activities:
1. Familiarising with the roles and responsibilities of teachers.
2. Teaching ( for 30 days )
For Year 1: LPS
| S.No | Details | Units | Periods | ||
| (for classes 4&5) | (Classes 4&5) | Nali Kali (Co-teaching with regular teacher) | Total | ||
| 1. | Facilitating learning of Kannada | 2 | 12 | 4 sessions (8 periods) | 20 |
| 2. | Facilitating learning of Mathematics | 2 | 12 | 4 sessions (8 periods) | 20 |
| 3. | Facilitating learning of EVS | 2 | 12 | 4 sessions (8 periods) | 20 |
| Total | 60 | ||||
For Year 2: HPS
| S.No | Details | Units | Periods |
| (For classes 6 to 8) | |||
| 1. | Facilitating learning of Kannada |
2 | 18 |
| 2. | Facilitating learning of |
2 | 18 |
| 3. | Facilitating learning of Mathematics/ Science/Social Science |
2 | 18 |
| 4. | Physical Education |
- | 3 |
| 5. | Work and Education |
- | 3 |
| Total | 60 |
Note: it is desirable that every student teacher is allotted 2 periods a day.
Rest of the time to be used for:
- Planning and preparation, including creating resources
- Peer observation and feedback ( At least 2 Periods per subject per student teacher)
- Reflections
- Other activities
- Lessons to integrate ICT, Arts in Education, Education for Peace and Inclusive Principles. This needs to be facilitated by mentor teacher and teacher educator. Observation schedules should include these components
- Teacher educators to use quality monitoring tool to assess every student teacher and share the same with student teachers to both give them feedback and let them know their progress.
- Assessment done by the teacher educator and mentor teacher are clubbed to a total of 50 marks for each of the three pedagogic courses offered.
- Records to be3 submitted for assessment :
- Unit plans
- Peer observation records Reflections
- One report each of other four activities undertaken
- Reflective Journal
3. SDMC Meetings – student teachers to do non-participant observation of SDMC meetings; Study school development plan and academic plan.
4. School sponsored activities – Help with celebrations; Involve with regular school activities like mid-day meal, school assembly; Initiate activities like arranging guest talks, resource creation, teacher development groups; Create Wall magazines; Encouraging children to develop radio programmes; Take up theatre activities, school gardening and other similar activities.
5. Community related activities – Visiting homes of a few children; interacting with members if community to understand their needs; Communicating to community members about school practices/ processes; Participating in community activities; planning and utilizing community resources for school.
Post Internship Activities
This is meant to consolidate learning’s from internship and help plan for the following year better. Such conference would also go a long way in ensuring synergy between teacher education institutions and practicing school.
Duration: 1 Day each
- Postinternship conference with schools organized by institutions
- Postinternship conference with institutions organized by DIET. The purpose of post internship conference is to reflect upon what went right and what went wrong. This should be done by the Teacher Education Institutions along with the student teachers. A separate post internship conference for the first year and second year stude3nt teachers is desirable as their purposes are different.
| Mandatory Disclosure | ||||||||||||||||||||||||
| Details of the Institution | ||||||||||||||||||||||||
| Name of the Institution | : | Rosa Mystica Teachers Training Institute | ||||||||||||||||||||||
| Year of establishment | : | 1945 | ||||||||||||||||||||||
| Complete postal address | : | Rosa Mystica Teachers Training Institute, Kinnikambla Post(Mulur Village), Mangalore-574151 | ||||||||||||||||||||||
| P.O | : | - | ||||||||||||||||||||||
| Block | : | - | ||||||||||||||||||||||
| Tehsil/Taluka | : | Mangalore | ||||||||||||||||||||||
| Town/City | : | Mangalore | ||||||||||||||||||||||
| District | : | Dakshina Kannada | ||||||||||||||||||||||
| State | : | Karnataka | ||||||||||||||||||||||
| Pin | : | 574151 | ||||||||||||||||||||||
| Mobile No. | : | 9632457016, 9611412103 | ||||||||||||||||||||||
| Fax No. | : | ------ | ||||||||||||||||||||||
| : | rosamysticaded@gmail.com | |||||||||||||||||||||||
| Website Address | www.rosemysticatt.com | |||||||||||||||||||||||
| Nearest Railway Station | Mangalore Central | |||||||||||||||||||||||
| Nearest Town | Moodbidri/ Udupi/Puttur/Bantwal/Karkal | |||||||||||||||||||||||
| Type of Institution (Boys/Girls/Co-Education) |
Only Girls | |||||||||||||||||||||||
| Status of Institution(Minority/Non-Minority | Minority | |||||||||||||||||||||||
| Management: | ||||||||||||||||||||||||
| Government owned | - | |||||||||||||||||||||||
| Govt.aided | Aided Kannada Medium Aided Section |
|||||||||||||||||||||||
| Self-financed | - | |||||||||||||||||||||||
| University Department | - | |||||||||||||||||||||||
| Any other (please specify) | - | |||||||||||||||||||||||
| Details of the course : | ||||||||||||||||||||||||
| Level of the Course | P.U.C. 50% | |||||||||||||||||||||||
| Education Course | D.El.Ed. (D.Ed.) (Kannada Medium) | |||||||||||||||||||||||
| Medium of Instruction | Kannada | |||||||||||||||||||||||
| Duration of the Course | 2 years | |||||||||||||||||||||||
| Whether to be conducted in face to face or distance mode |
face to face | |||||||||||||||||||||||
| Proposed Intake | 100 ( 1st Year Govt.- 25 + Management 25, 2nd Year Govt.- 25 + Management 25) | |||||||||||||||||||||||
| Academic Session from which the course will be conducted | June | |||||||||||||||||||||||
| Details of the Affiliating Body Name Adress/Tel/Fax No. |
Karnataka School Examination Assessment Board, (KSEAB) Malleswaram, Bangalore – 3 Tel : 080 -23460525 |
|||||||||||||||||||||||
| Land: | ||||||||||||||||||||||||
| Whether copy of the Affidavit in the prescribed format has been displayed on the website as required under Regulation 8(9) of the NCTE Regulations, 2007 | Yes | |||||||||||||||||||||||
| Land Identification (Plot/Khasra No.) | 14/1 | |||||||||||||||||||||||
| Land Area in sq mt | 6151 | |||||||||||||||||||||||
| Whether the Title of the land is on Ownership basis |
Under Society | |||||||||||||||||||||||
| Title of the land is on lease as per law | No | |||||||||||||||||||||||
| Duration of the lease | - | |||||||||||||||||||||||
| Land Use Certificate obtained for Educational Institution |
Yes | |||||||||||||||||||||||
| Manpower (Photographs of Teaching Faculty should be displayed) | ||||||||||||||||||||||||
| Details of proposed/appointed teaching staff(Date of birth, Qualification, Professional Qualification, and other relevant information) | In Teaching Resource (Click Here) | |||||||||||||||||||||||
| Details of proposed/appointed non-teaching staff | ||||||||||||||||||||||||
| Building | ||||||||||||||||||||||||
| Construction of the building is complete | Yes | |||||||||||||||||||||||
| Building is yet to be constructed | No | |||||||||||||||||||||||
| Building is fire safety-proof | Yes | |||||||||||||||||||||||
| Building is disabled friendly | Yes | |||||||||||||||||||||||
| Common room for girls available | Yes | |||||||||||||||||||||||
| Date of completion of the Building | 24/11/1970 | |||||||||||||||||||||||
| Covered Area in sq mt. | ||||||||||||||||||||||||
| Number of classrooms | 2 | |||||||||||||||||||||||
| Library | ||||||||||||||||||||||||
| The Library has separate reference section/ Journals section and reading room |
||||||||||||||||||||||||
| Number of books in the library | 6004 | |||||||||||||||||||||||
| Total number of educational Journals/periodicals being subscribed |
4 | |||||||||||||||||||||||
| Number of encyclopedias available in the library | 65 | |||||||||||||||||||||||
| Number of books available in the reference section of the library | 5000 | |||||||||||||||||||||||
| Seating capacity of the reading room of the library | 50 | |||||||||||||||||||||||
| Instructional Facilities | ||||||||||||||||||||||||
| Details of laboratories available(pl attach annexure) | ||||||||||||||||||||||||
| Arrangement made for practice teaching | Yes | |||||||||||||||||||||||
| Number and Name of school(s) for practice teaching | ||||||||||||||||||||||||
| Facilities for games & sports: | ||||||||||||||||||||||||
| Own Playground | Yes | |||||||||||||||||||||||
| Playground of another institution on sharing basis | ||||||||||||||||||||||||
| Gymnasium/Multipurpose hall | ||||||||||||||||||||||||
| Facilities for gymnasium | ||||||||||||||||||||||||
| Facilities for athletics | Yes | |||||||||||||||||||||||
| Facilities for Indoor Games | Yes | |||||||||||||||||||||||
| Facilities for Outdoor Games | Yes | |||||||||||||||||||||||
| Other facilities available: | ||||||||||||||||||||||||
| Canteen facilities available or not | ||||||||||||||||||||||||
| Medical facilities available or not | Yes | |||||||||||||||||||||||
| Hostel facilities available or not | Yes | |||||||||||||||||||||||


